COG Comprehensive Annual Financial Report

Table III Page 2 of 2

2013

2014

2015

2016

2017

2018

$ (181,005,079)

$ (213,240,854)

$ (189,646,309)

$ (217,156,093)

$ (202,256,820)

$ (230,228,109)

164,208,659 52,624,601 346,464 4,240,379 16,333,362 1,323,996 5,819,636

156,027,395 50,242,614 336,941 4,075,208 16,177,281 1,028,488 6,163,499

154,143,618 47,442,711 317,027 3,905,980 16,894,306 952,353 6,175,654

151,609,854 44,713,374 281,644 3,868,549 15,902,993 1,307,704 6,909,748

152,715,416 40,520,689 255,204 3,476,532 9,867,248 1,966,696 7,001,819 329,297 1,203,143 3,076,125 72,968 2,843,048 905,792 (5,462,084)

148,636,779 38,457,781 227,569 3,312,578 9,623,955 1,886,075 7,273,612 257,782 1,098,983 29,991 3,252,345 81,353 658,701 514,596 (4,350,491)

1,231,566 109,759 3,850,646 54,817 1,767,665 1,177,178 (7,164,509)

1,280,233 106,660 3,773,528 53,405

1,235,242 86,280 3,634,041 53,983 2,436,909 1,155,859 (3,650,495)

1,329,004 135,502 3,412,322 70,796 2,225,932 2,263,036 (6,040,011)

1,445,671 1,453,642 (14,855,691)

210,961,609

218,771,893

227,990,447

234,783,468

227,308,874

245,924,219

1,909,232 664,865 7,164,509

832,765 1,773,423 14,855,691

1,963,029 5,329,411 3,650,495

1,470,264 3,489,212 6,040,011

1,876,297 2,122,898 5,462,084

(530,689) 1,151,083 4,350,491

4,970,885

9,461,279

10,999,487

10,942,935

17,461,879

9,738,606

215,932,494

228,233,172

238,989,934

245,726,403

244,770,753

255,662,825

$

34,927,415

$

14,992,318

$

49,343,625

$

28,570,310

$

42,513,933

$

25,434,716

-182-

Made with FlippingBook - Online Brochure Maker