FY 2017-18 FINAL ADOPTED BUDGET

GENERAL GOVERNMENT SERVICE AREA SUMMARY

BUDGET SUMMARY

2015-16

2016-17 Budget

2017-18 Adopted

2018-19 Projected

Actual

Expenditures:

Budget and Evaluation

759,338

795,998

793,621

815,423

Communications & Marketing Department Economic Dev and Business Support

1,088,055 1,329,640 1,100,986 20,908,447 2,624,285 3,570,333 2,585,558 6,316,618 1,068,081 1,199,034 12,087,597 6,174,863 51,277,829 113,528,379 67,415,431 984,289 453,426

1,977,169 1,411,406 1,378,000 18,727,272 2,223,124 4,033,657 1,010,837 2,846,038 3,741,393 1,111,445 1,442,101 14,162,220 4,375,238 58,407,560 118,155,993 70,112,316 512,535

2,053,871 1,255,143 1,501,000 18,133,349 2,012,725 4,027,751 1,013,669 3,021,017 3,845,426 1,212,180 1,465,647 14,613,625 4,350,163 60,227,071 120,051,740 74,314,760 525,482

2,138,916 1,658,066 1,626,675 18,166,609 2,054,562 4,113,218 1,031,715 3,086,151 3,919,390 1,227,363 1,183,724 14,643,005 3,631,651 63,439,516 123,269,085 76,609,056 533,101

Economic Development Fund Equipment Services Fund

Executive

Financial and Administrative Services

Graphic Services Fund

Human Relations Human Resources

Information Technology

Legal

Legislative

Network Services Fund

Non-Dept. General Government

Risk Retention Funds

Subtotal

Less Transfers/Internal Charges

Total General Government

46,112,948

48,043,677

45,736,980

46,660,029

Total FTE Positions

252.001

256.501

245.020

245.020

Revenues: Communications & Marketing Department

76,315 75,085

32,046

32,096

32,046

Economic Dev and Business Support

0

0

0

Economic Development Fund

1,975,332

1,378,000

1,501,000

1,626,675

Executive

73,294 387,563 22,393

55,000 417,610 21,000 545,830 480,711

55,000 434,960 16,000 550,830 476,550

55,000 434,960 16,000 550,830 481,550

Financial and Administrative Services

Human Relations

Information Technology

81

Non-Dept. General Government

429,007

Risk Retention Funds

51,760,294 40,304,147 95,103,511 26,105,394 67,415,431

58,407,560 33,900,329 95,238,086 22,917,907 70,112,316

60,227,071 33,760,643 97,054,150 22,997,590 74,314,760

63,439,516 33,841,329 100,477,906 22,791,179 76,609,056

Internal Service Funds/Other

Subtotal

General Fund Contribution

Less Transfers/Internal Charges

Total General Government

53,793,474

48,043,677

45,736,980

46,660,029

49

Made with FlippingBook flipbook maker