FY 2017-18 FINAL ADOPTED BUDGET

Total Budget-Expenditures

Service Areas

2015-16

2016-17 Budget

2017-18 Adopted

2018-19 Projected

Actual

Community Services Cemeteries Fund

789,598

863,080

934,389

894,945

Hotel/Motel Occupancy Tax Fund

3,451,832 8,052,250 1,437,202 1,914,542 2,303,760 16,073,122

15,775,220 9,091,217 1,644,793 2,118,547 2,093,759 16,446,196

12,277,080 9,173,423 1,662,630 2,318,456 2,072,352 16,695,758

4,375,602 9,371,640 1,702,427 1,961,456 2,105,658 17,017,559

Library System

Neighborhood Development

Non-Departmental Community Services

Nussbaum Housing Partnership

Parks and Recreation

Subtotal

34,022,306

48,032,812

45,134,088

37,429,287

Less Transfers and Internal Charges

415,160

437,797

435,706

435,706

Total Culture and Recreation

33,607,146

47,595,015

44,698,382

36,993,581

General Government

Budget and Evaluation

759,338

795,998

793,621

815,423

Communications and Marketing Department Economic Development and Business Support

1,088,055 1,329,640 1,100,986 20,908,447 2,624,285 3,570,333 2,585,558 6,316,618 1,068,081 1,199,034 12,087,597 6,174,863 51,277,829 113,528,379 67,415,431 46,112,948 984,289 453,426

1,977,169 1,411,406 1,378,000 18,727,272 2,223,124 4,033,657 1,010,837 2,846,038 3,741,393 1,111,445 1,442,101 14,162,220 4,375,238 58,407,560 118,155,993 70,112,316 48,043,677 512,535

2,053,871 1,255,143 1,501,000 18,133,349 2,012,725 4,027,751 1,013,669 3,021,017 3,845,426 1,212,180 1,465,647 14,613,625 4,350,163 60,227,071 120,051,740 74,314,760 45,736,980 525,482

2,138,916 1,658,066 1,626,675 18,166,609 2,054,562 4,113,218 1,031,715 3,086,151 3,919,390 1,227,363 1,183,724 14,643,005 3,631,651 63,439,516 123,269,085 76,609,056 46,660,029 533,101

Economic Development Fund Equipment Services Fund

Executive

Financial and Administrative Services

Graphic Services Fund

Human Relations Human Resources

Information Technology

Legal

Legislative

Network Services/Telecommunications Fund Non-Departmental General Government

Risk Retention Funds

Subtotal

Less Transfers and Internal Charges

Total General Government

11

Made with FlippingBook flipbook maker