FINAL ADOPTED BUDGET FY2022-23

As of June 30, 2022

COMBINED ENTERPRISE SYSTEM REVENUE BONDS

AMOUNT ISSUED

ISSUE DATE

AMOUNT

ISSUE

PURPOSE

OUTSTANDING

Water Resources Water Resources Water Resources Water Resources Water Resources 1 Water Resources

Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater

49,480,000 33,985,000 29,310,000 90,690,000 116,290,000 85,150,000

2006 2015 2016 2017 2020 2022

6,630,000 16,085,000 25,585,000 80,595,000 112,100,000 85,150,000 326,145,000

Total Revenue Bonds

$ 404,905,000

$

WATER REVENUE 2

SEWER REVENUE 2

TOTAL W&S REVENUE BOND 2

FISCAL YEAR

Principal

Interest

Principal

Interest

Principal

Prin. & Int.

22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35 35/36 36/37 37/38 38/39 39/40 40/41 41/42 42/43 43/44 44/45 45/46 46/47 47/48 48/49 49/50 50/51 51/52

7,549,750 7,246,050 6,711,050 6,879,600 5,732,050 6,002,200 5,636,600 5,708,750 5,447,400 3,425,000 2,964,150 3,133,500 3,171,100 3,296,700 3,429,450 3,565,800 3,703,350 3,845,150 3,995,100 4,164,950 4,341,700 4,534,200 4,730,950 4,411,500 4,595,450 3,550,000 3,701,750 3,861,000 2,947,750 3,094,000

5,800,596 5,636,271 5,290,345 4,972,632 4,642,616 4,368,391 4,079,726 3,808,951 3,532,992 3,348,946 3,194,863 3,060,813 2,926,217 2,800,175 2,667,967 2,530,174 2,393,995 2,251,151 2,102,382 1,932,601 1,755,395 1,565,361 1,366,743 1,159,326 974,068 780,675 628,225 468,815 302,088 154,700

7,045,250 7,898,950 7,078,950 7,970,400 6,827,950 7,627,800 5,818,400 6,606,250 4,772,600 7,630,000 5,515,850 5,901,500 5,748,900 5,948,300 6,150,550 6,359,200 6,551,650 6,749,850 6,954,900 7,225,050 7,508,300 7,815,800 8,129,050 7,388,500 7,639,550 5,380,000 5,548,250 5,724,000 1,587,250 1,666,000

7,368,592 7,135,642 6,795,268 6,495,943 6,148,809 5,852,834 5,501,024 5,239,149 4,934,933 4,733,505 4,386,862 4,139,812 3,904,158 3,709,276 3,505,483 3,294,501 3,105,592 2,906,523 2,700,817 2,429,373 2,147,193 1,843,402 1,527,020 1,197,774 947,032 687,075 518,275 343,563 161,662

14,595,000 15,145,000 13,790,000 14,850,000 12,560,000 13,630,000 11,455,000 12,315,000 10,220,000 11,055,000 8,480,000 9,035,000 8,920,000 9,245,000 9,580,000 9,925,000 10,255,000 10,595,000 10,950,000 11,390,000 11,850,000 12,350,000 12,860,000 11,800,000 12,235,000 8,930,000 9,250,000 9,585,000 4,535,000 4,760,000

27,764,188 27,916,913 25,875,613 26,318,575 23,351,425 23,851,225 21,035,750 21,363,100 18,687,925 19,137,451 16,061,725 16,235,625 15,750,375 15,754,451 15,753,450 15,749,675 15,754,587 15,752,674 15,753,199 15,751,974 15,752,588 15,758,763 15,753,763 14,157,100 14,156,100 10,397,750 10,396,500 10,397,378 4,998,750 4,998,000

83,300

TOTAL

$135,376,000

$80,497,200

$190,769,000

$103,744,392

$326,145,000

$510,386,592

1 New refunding bond issue taking out the 2020 BAN and the 2012 Bonds, closing date is June 28th. Current estimates as of May 10, 2022 used.

Adopted 2022-23 Budget

157

Made with FlippingBook - Online catalogs