FINAL ADOPTED BUDGET FY2022-23
POLICE DEPARTMENT
Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Expenditures by Program Police Administration Management Bureau Support Bureau Patrol Bureau Investigative Bureau
6,313,457 19,169,099 13,296,837 36,563,138 15,831,586
5,243,954 16,510,043 11,248,905 30,002,897 13,974,194
5,723,813 17,354,975 12,637,839 34,403,672 14,763,369
7,049,466 19,166,153 13,910,348 39,161,154 16,763,280
Total
91,174,117
76,979,993
84,883,668
96,050,401
Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Full-time Equivalents by Program Police Administration Management Bureau Support Bureau Patrol Bureau Investigative Bureau
27.00 70.00
28.00 68.00
27.00 70.00
27.00 70.00
133.38 426.00 157.00
120.38 431.00 151.00
133.38 426.00 157.00
133.38 426.00 157.00
Total
813.38
798.38
813.38
813.38
Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Expenditures by Type Personnel Costs Maintenance & Operations Capital Outlay Revenues by Type Intergovernmental Revenue User Charges Other Revenues
74,918,410 15,145,707 1,110,000 91,174,117 1,680,091 801,182 159,000 2,640,273
65,512,528 11,440,715 26,750 76,979,993 580,401 555,954 355,914 1,492,269
70,810,715 13,704,953 368,000 84,883,668 1,680,091 801,182 159,000 2,640,273
79,950,687 14,989,714 1,110,000 96,050,401 1,680,091 801,182 159,000 2,640,273
Total
Subtotal
88,533,844 91,174,117
General Fund Contribution
75,487,724 76,979,993
82,243,395 84,883,668
93,410,128 96,050,401
Total
Adopted 2022-23 Budget
137
Made with FlippingBook - Online catalogs