FINAL ADOPTED BUDGET FY2022-23
WATER RESOURCES ENTERPRISE FUND Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Expenditures by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance Debt Service
14,469,462 7,389,565 36,402,987 25,744,956 18,564,653 19,819,942 26,196,891
12,403,640 5,037,05 3 30,243,304 18,211,628 14,330,679 14,716,893 27,928,568
13,984,711 6,949,088 32,707,464 22,615,787 17,378,856 18,660,661 28,538,960
14,835,979 7,499,650 36,100,274 24,867,244 18,768,462 19,381,064 28,947,264
Total
148,588,456
122,871,76 5
140,835,527
150,399,937
Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Full-time Equivalents by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance
24.80 43.00 17.00 56.63 55.00 162.00
23.80 42.00 15.00 55.63 54.00 157.75
24.80 43.00 17.00 55.63 55.00 158.75
24.80 43.00 17.00 56.63 55.00 162.00
Total
358.43
348.18
354.18
358.43
Actual 2020-21
Budget 2021-22
Adopted 2022-23
Projected 2023-24
Expenditures by Type Personnel Costs Maintenance & Operations Capital Outlay Revenues by Type User Charges Other Revenues Appropriated Fund Balance
29,388,421 116,619,035 2,581,000 148,588,456 133,990,971 2,245,690 12,351,795 148,588,456
24,425,926 97,609,897 835,942 122,871,765 122,644,789 786,126 25,161,298 148,592,213
27,798,733 111,171,195 1,865,599 140,835,527 127,792,980 2,084,890 10,957,657 140,835,527
29,850,383 119,273,554 1,276,000 150,399,937 140,528,415 2,380,490 7,491,032 150,399,937
Total
Total
Adopted 2022-23 Budget
122
Made with FlippingBook - Online catalogs