FINAL ADOPTED BUDGET FY2021-22
ANNUAL REVENUE DEBT SERVICE REQUIREMENTS CURRENT OUTSTANDING ISSUES
As of June 30, 2021
COMBINED ENTERPRISE SYSTEM REVENUE BONDS
AMOUNT ISSUED
ISSUE DATE
AMOUNT
ISSUE
PURPOSE
OUTSTANDING
Water Resources Water Resources Water Resources Water Resources Water Resources
Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater
49,480,000 35,185,000 33,985,000 29,310,000 90,690,000 116,290,000 354,940,000
2006 2012 2015 2016 2017 2020
11,225,000 10,210,000 18,125,000 26,270,000 83,715,000 115,855,000 265,400,000
Total Revenue Bonds
BOND ANTICIPATION NOTES 3 1 Water Resources
Water & Wastewater
31,471,080
2020
31,471,080
Total
$386,411,080
$296,871,080
WATER REVENUE 2
SEWER REVENUE 2
TOTAL W&S REVENUE BOND 2
FISCAL YEAR
Principal
Interest
Principal
Interest
Principal
Prin. & Int.
21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35 35/36 36/37 37/38 38/39 39/40 40/41 41/42 42/43 43/44 44/45 45/46 46/47 47/48 48/49 49/50
6,724,850 5,996,500 5,818,800 5,213,050 5,307,600 4,768,550 5,043,450 4,629,100 4,649,250 4,335,900 2,258,250 1,738,900 1,846,500 1,819,100 1,879,700 1,940,950 2,002,550 2,062,100 2,122,650 2,184,850 2,263,700 2,346,200 2,437,950 2,530,700 2,100,750 2,170,950 1,002,000 1,027,000 1,053,000
3,679,180 3,364,929 3,070,713 2,796,150 2,553,337 2,301,921 2,077,791 1,837,063 1,616,663 1,393,679 1,265,208 1,169,463 1,096,675 1,026,429 967,987 906,629 843,261 785,245 724,463 661,819 582,551 500,407 410,148 316,343 218,938 149,218
9,275,150 7,218,500 8,191,200 7,386,950 8,292,400 6,481,450 7,111,550 5,275,900 6,035,750 4,174,100 7,001,750 4,856,100 5,208,500 5,020,900 5,185,300 5,349,050 5,517,450 5,667,900 5,822,350 5,980,150 6,201,300 6,433,800 6,687,050 6,944,300 6,144,250 6,334,050 4,008,000 4,108,000 4,212,000
6,676,708 6,279,921 5,926,550 5,571,563 5,256,838 4,893,604 4,619,434 4,293,437 4,058,687 3,782,996 3,611,493 3,296,262 3,082,200 2,881,196 2,722,714 2,557,071 2,386,164 2,239,342 2,084,461 1,925,130 1,702,423 1,471,431 1,221,365 961,420 691,412 502,882 308,200 208,000 105,300
16,000,000 13,215,000 14,010,000 12,600,000 13,600,000 11,250,000 12,155,000 9,905,000 10,685,000 8,510,000 9,260,000 6,595,000 7,055,000 6,840,000 7,065,000 7,290,000 7,520,000 7,730,000 7,945,000 8,165,000 8,465,000 8,780,000 9,125,000 9,475,000 8,245,000 8,505,000 5,010,000 5,135,000 5,265,000
26,355,888 22,859,850 23,007,263 20,967,713 21,410,175 18,445,525 18,852,225 16,035,500 16,360,350 13,686,675 14,136,701 11,060,725 11,233,875 10,747,625 10,755,701 10,753,700 10,749,425 10,754,587 10,753,924 10,751,949 10,749,974 10,751,838 10,756,513 10,752,763 9,155,350 9,157,100 5,395,250 5,395,000 5,396,625
77,050 52,000 26,325
TOTAL
$89,274,850
$36,471,585
$176,125,150
$85,318,204
$265,400,000
$387,189,789
1 Bond Anticipation Note (BAN) is a short term note issued for the temporary financing of capital project expenditures until the permanent financing is issued. 2 Excludes BAN 3 Authorized up to $85 million, current amount drawn as of May 10, 2021
Adopted 2021-22 Budget
158
Made with FlippingBook Digital Publishing Software