FINAL ADOPTED BUDGET FY2021-22

WATER RESOURCES ENTERPRISE FUND Actual 2019-20

Budget 2020-21

Adopted 2021-22

Projected 2022-23

Expenditures by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance Debt Service

13,984,711 6,949,088 32,707,464 22,615,787 17,378,856 18,660,661 28,538,960

12,376,128 5,624,550 2,410,267 18,624,845 14,097,848 14,396,271 25,137,314

12,481,698 7,182,939 31,562,073 21,617,315 17,124,033 17,686,542 31,541,589

14,220,509 7,126,287 35,702,286 22,391,078 17,543,223 18,854,401 26,158,479

Total

140,835,527

92,667,223

139,196,189

141,996,263

Actual 2019-20

Budget 2020-21

Adopted 2021-22

Projected 2022-23

Full-time Equivalents by Program Water Resources Administration Billing and Customer Information Engineering Water Supply Water Reclamation Construction and Maintenance

24.80 43.00 17.00 55.63 55.00 158.75

23.80 41.00 15.00 56.63 54.00 157.75

23.80 42.00 15.00 55.63 54.00 157.75

24.80 43.00 17.00 55.63 55.00 158.75

Total

354.18

348.18

348.18

354.18

Actual 2019-20

Budget 2020-21

Adopted 2021-22

Projected 2022-23

Expenditures by Type Personnel Costs Maintenance & Operations Capital Outlay Revenues by Type User Charges Other Revenues Appropriated Fund Balance

27,773,133 111,350,394 1,712,000 140,835,527 127,792,980 2,084,890 10,957,657 140,835,527

24,266,960 68,400,26 1 1,666,062 92,667,22 3 120,916,407 2,633,027 18,537,131 142,086,565

26,662,688 110,945,688 1,587,813 139,196,189 120,040,136 2,824,490 16,331,563 139,196,189

28,611,824 112,067,439 1,317,000 141,996,263 127,792,980 2,071,228 12,132,055 141,996,263

Total

Total

Adopted 2021-22 Budget

121

Made with FlippingBook Digital Publishing Software