FINAL ADOPTED BUDGET 2020-2021
ANNUAL REVENUE DEBT SERVICE REQUIREMENTS CURRENT OUTSTANDING ISSUES As of June 30, 2020
COMBINED ENTERPRISE SYSTEM REVENUE BONDS
AMOUNT
ISSUE DATE
AMOUNT
ISSUE
PURPOSE
ISSUED
OUTSTANDING
Water Resources Water Resources Water Resources Water Resources Water Resources Water Resources Water Resources
Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater Water & Wastewater
49,480,000 43,180,000 35,185,000 70,665,000 33,985,000 29,310,000 90,690,000 132,420,000 484,915,000
2006 2009 2012 2014 2015 2016 2017 2020
15,595,000
0
3,520,000
0
24,295,000 26,925,000 86,700,000 132,420,000 289,455,000
Total Revenue Bonds
BOND ANTICIPATION NOTES 3 1 Water Resources
Water & Wastewater
2020
Total
$484,915,000
$289,455,000
WATER REVENUE 2
SEWER REVENUE 2
TOTAL W&S REVENUE BOND 2
FISCAL
YEAR
Principal
Interest
Principal
Interest
Principal
Prin. & Int.
20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35 35/36 36/37 37/38 38/39 39/40 40/41 41/42 42/43 43/44 44/45 45/46 46/47 47/48 48/49 49/50
7,606,642 6,735,034 6,076,975 5,899,965 5,278,697 5,372,684 4,816,693 5,097,108 4,669,315 4,711,111 4,378,858 2,329,741 1,789,598 1,901,047 1,856,302 1,924,017 1,994,423 2,065,262 2,142,092 2,218,922 2,300,526 2,383,780 2,470,766 2,567,044 2,665,405 2,241,148 2,331,082 1,182,907 1,230,807 1,279,747
4,307,721 4,007,830 3,561,506 3,282,221 3,018,159 2,787,007 2,544,269 2,311,710 2,068,299 1,845,889 1,619,812 1,489,192 1,389,873 1,314,550 1,242,122 1,175,452 1,105,371 1,032,714 957,450 879,368 798,473 714,579 627,631 532,389 433,421 330,628 240,982 147,738 100,422
8,723,358 9,164,966 7,343,025 8,270,035 7,446,303 8,322,316 6,508,307 7,137,892 5,325,685 6,068,889 4,231,142 7,030,259 4,915,402 5,268,953 5,028,698 5,215,983 5,410,577 5,609,738 5,822,908 6,036,078 6,264,474 6,496,220 6,739,234 7,002,956 7,274,595 6,488,852 6,748,918 4,497,093 4,679,193 4,865,253
7,835,018 7,689,483 6,977,369 6,656,932 6,320,625 6,027,549 5,675,896 5,374,315 5,047,001 4,809,761 4,532,413 4,358,058 4,041,402 3,824,375 3,620,953 3,435,198 3,240,529 3,038,561 2,829,087 2,611,606 2,386,126 2,152,045 1,909,256 1,646,973 1,374,393 1,091,172 831,618 561,662 381,778 194,610
16,330,000 15,900,000 13,420,000 14,170,000 12,725,000 13,695,000 11,325,000 12,235,000 9,995,000 10,780,000 8,610,000 9,360,000 6,705,000 7,170,000 6,885,000 7,140,000 7,405,000 7,675,000 7,965,000 8,255,000 8,565,000 8,880,000 9,210,000 9,570,000 9,940,000 8,730,000 9,080,000 5,680,000 5,910,000 6,145,000
28,472,739 27,597,313 23,958,875 24,109,153 22,063,784 22,509,556 19,545,165 19,921,025 17,110,300 17,435,650 14,762,225 15,207,250 12,136,275 12,308,925 11,748,075 11,750,650 11,750,900 11,746,275 11,751,538 11,745,974 11,749,599 11,746,624 11,746,888 11,749,363 11,747,814 10,151,800 10,152,600 6,389,400 6,392,200 6,390,800
51,190
TOTAL
$99,517,698
$45,917,968
$189,937,302
$110,475,764
$289,455,000
$445,848,732
1 Bond Anticipation Note (BAN) is a short term note issued for the temporary financing of capital project expenditures until the permanent financing is issued. 2 Excludes BAN 3 Authorized up to $85 million, current amount drawn as of June 30, 2020
Adopted 2020-21 Budget
156
Made with FlippingBook Learn more on our blog