FINAL ADOPTED BUDGET 2020-2021

TRANSPORTATION

Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Expenditures by Program Transportation Administration Traffic Operations Engineering Planning

1,600,061 3,495,770 1,362,043 321,595 3,000,000 364,425

1,440,843 3,493,736 1,270,969 246,240 2,902,756 340,812

1,635,406 3,506,634 1,322,007 291,671 3,550,000 364,425

1,637,955 3,566,913 1,399,469 330,447 3,000,000 364,425

Street Lighting Galyon Depot

Total

10,143,894

9,695,356

10,670,143

10,299,209

Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Full-time Equivalents by Program Transportation Administration Traffic Operations Engineering Planning

11.80 32.00 12.13 3.00

11.80 32.00 12.13 3.00

11.80 32.00 12.13 3.00

11.80 32.00 12.13 3.00

Total

58.93

58.93

58.93

58.93

Actual 2018-19

Budget 2019-20

Adopted 2020-21

Projected 2021-22

Expenditures by Type Personnel Costs Maintenance & Operations Capital Outlay

4,621,422 5,522,472 - 10,143,894 2,648,400 59,800 2,708,200

4,431,089 5,217,059 47,208 9,695,356 2,739,923 59,211 2,799,134

4,559,668 6,089,575 20,900 10,670,143 2,561,400 59,800 2,621,200

4,750,515 5,548,694 - 10,299,209 2,648,400 59,800 2,708,200

Total

Revenues by Type User Charges Other Revenues

Subtotal

7,435,694 10,143,894

General Fund Contribution

6,896,222 9,695,356

8,048,943 10,670,143

7,591,009 10,299,209

Total

Adopted 2020-21 Budget

115

Made with FlippingBook Learn more on our blog