CAFR 2017
Table V Page 2 of 2
2012
2013
2014
2015
2016
2017
187,893,049 $
189,733,946 $
198,282,125 $
$
201,573,624
206,582,259 $
$
211,147,915
16,669
12,537
13,506
1,410
8,247
953
58,929,767 6,556,073 1,474,556 23,147,373 1,498,778 3,562,884 283,079,149 23,187,727 113,392,924 8,469,754 21,837,270 34,605,433 28,977,862 12,705,079 4,794,271 1,632,793 20,117,422 879,887
52,386,356 6,817,496 1,977,484 23,426,515 1,102,192 5,369,484 280,826,010 18,342,235 120,265,097 13,913,240 12,730,254 33,845,352 28,665,340 10,852,654 5,522,475 1,701,822 20,805,722 496,519
52,295,930 6,652,734 1,743,381 21,052,499 1,818,499 6,208,236 288,066,910 21,919,926 123,142,456 13,759,835 12,852,760 33,167,344 28,321,107 10,664,084 6,457,603 1,888,527 15,214,869 670,585
55,031,166 6,803,591 2,211,438 21,896,358 1,461,231 4,216,335 293,195,153 20,576,453 124,392,909 11,485,083 14,514,592 33,732,859 28,276,603 9,271,971 6,537,320 1,993,939 13,674,963 428,027
55,388,556 4,390,773 1,864,116 19,919,398 1,765,388 3,716,353 293,635,090 22,309,954 126,161,699 16,729,929 14,759,223 33,494,216 27,105,089 9,267,525 8,622,522 2,032,220 19,468,966 656,831
52,613,376 4,281,430 2,019,877 24,204,933 1,274,993 4,619,539 300,163,016 21,312,210 128,622,392 17,261,722 15,624,399 34,952,060 28,328,706 6,130,725 7,723,808 2,042,687 28,558,351 138,194
19,350,990 6,639,669
18,321,092 7,173,100
15,210,487 5,641,431
14,483,519 6,115,810
12,260,844 6,192,385
12,512,462 6,459,003
296,211
398,353
423,946
280,266
309,589
409,222
296,887,292
293,033,255
289,334,960
285,764,314
299,370,992
310,075,941
(13,808,143)
(12,207,245)
(1,268,050)
7,430,839
(5,735,902)
(9,912,925)
10,000,000
19,500,000 2,990,718
62,590,000 37,474,308 10,265,798 10,276,032
310,000
5,458,524
10,644,645 24,450,000 1,587,051 3,578,000
17,387,644 1,057,318
152,180
2,561,270
32,675,924
31,986,892
28,042,605 (5,768,524) (37,515,829) (6,735,337)
30,522,384
32,660,368
32,497,178
(55,152,033) (72,555,141) 25,396,142
(40,842,078)
(39,499,523)
(40,920,877) (27,578,000)
(40,677,877)
2,296,026
(2,054,107)
3,074,903
2,283,203
10,427,453
(11,512,117) $
(14,261,352) $
$
1,806,853
$
9,714,042
$
4,691,551
$
15,483,217
9.39%
9.37%
7.61%
7.57%
6.59%
6.74%
-187-
Made with FlippingBook - Online magazine maker