CAFR 2017
Table II Page 2 of 2
2012
2013
2014
2015
2016
2017
$
25,606,726 121,314,588 13,549,323 23,225,041 34,630,016 32,351,034 12,174,736 4,867,034 6,495,185 884,061
$
21,374,250 128,041,061 18,753,985 13,568,597 33,872,292 44,112,299 10,520,306 5,668,759 6,989,949 478,386
$
25,382,641 134,456,434 19,370,897 13,664,330 33,200,755 43,876,321 10,087,906 6,478,755 5,756,910 614,170
$
23,344,904 130,122,705 16,963,421 15,074,129 33,341,199 31,937,351 8,386,830 6,465,912 5,583,287 429,681
$
24,891,783 139,582,738 22,712,727 15,641,909 33,524,708 30,900,864 8,721,998 8,659,082 5,353,607 659,960
$
23,520,137 145,818,985 23,854,185 16,708,113 35,460,734 33,166,935 5,632,049 7,800,130 6,912,938 141,120
275,097,744
283,379,884
292,889,119
271,649,419
290,649,376
299,015,326
43,318,389 44,255,951 9,844,091 25,786,481 18,052,042 2,155,509 143,412,463
41,577,441 41,528,772 8,852,832 31,612,821 13,915,642 2,181,871 139,669,379
41,991,740 41,984,211 8,858,054 33,064,421 13,545,300 2,148,446 141,592,172
41,181,487 40,124,719 8,533,475 33,930,527 12,883,944 2,350,339 139,004,491
45,730,742 43,204,926 8,550,444 26,209,548 14,467,928 3,409,082 141,572,670
46,530,083 45,735,043 9,237,960 32,619,169 13,622,929 2,951,230 150,696,414
418,510,207
423,049,263
434,481,291
410,653,910
432,222,046
449,711,740
10,139,422 8,743,726 1,172,160 2,723,437 7,539,077 4,560,646 1,185,892 111,737 32,725,006 9,634,814 42,000
8,804,261 14,294,375 1,504,580 1,985,132 7,121,918 4,447,956 1,504,758 113,621 28,888,664 2,544,148 47,000
14,898,155 7,132,307 1,543,004 2,708,040 8,171,505 2,922,198 3,729,978 111,568 25,711,965 4,470,962 47,000
12,059,922 8,457,292 1,226,002 2,797,506 7,152,895 455,282 2,960,037 828,207 114,912 21,502,466 4,185,795
7,862,858 8,065,025 1,135,911 2,843,065 7,015,823 553,227 2,917,048 326,067 117,253 23,857,649 3,938,283
10,017,288 9,280,080 5,618,292 1,684,150 6,620,078 484,649 2,988,038 176,306 542,598 22,572,778 18,647,295
78,577,917
71,256,413
71,446,682
61,740,316
58,632,209
78,631,552
43,620,000 46,622,711 9,858,630 20,155,776 12,361,188 2,118,941 2,503,904 137,241,150
55,643,238 58,262,231 9,767,951 18,376,930 11,252,431 2,292,195 15,192,795 170,787,771
45,649,201 50,222,296 9,798,287 16,626,162 12,140,403 1,912,451 13,444,955 149,793,755
50,021,520 54,120,793 9,815,623 28,495,534 11,493,834 2,010,212 3,309,769 159,267,285
52,190,551 56,328,824 9,591,310 18,163,472 13,391,867 2,380,774 4,386,946 156,433,744
54,216,578 58,784,050 9,686,669 23,582,188 12,616,110 2,399,536 7,538,237 168,823,368
215,819,067
242,044,184
221,240,437
221,007,601
215,065,953
247,454,920
(202,691,140) $
(181,005,079) $
(213,240,854) $
(189,646,309) $
(217,156,093) $
(202,256,820) $
-181-
Made with FlippingBook - Online magazine maker