Adopted Budget Projected Budget 2016-2017

INFRASTRUCTURE RESULT AREA SUMMARY

BUDGET SUMMARY

2014-15

2015-16 Budget

2016-17 Adopted

2017-18 Projected

Actual

Expenditures:

Engineering & Inspections

16,902,557 33,788,483 21,785,289 4,202,793 1,986,569 1,744,355 12,545,964 7,604,000 9,523,777 9,271,139 30,942,201 93,730,244 245,659,020 16,856,335 857,505 774,144

19,356,938 34,784,740 22,962,237 1,117,000 4,311,277 2,927,681 1,769,171 16,061,476 7,835,000 11,128,474 9,485,953 25,085,867 121,986,396 278,812,210 17,387,419 0

19,965,750 35,486,731 21,923,425 1,138,250 4,602,893 2,710,405 1,899,831 16,154,193 11,410,000 11,177,296 9,741,185 25,701,015 122,632,064 284,543,038 17,118,393 0

21,024,428 36,109,865 22,586,690 1,138,250 4,639,653 2,710,738 1,946,793 16,259,168 11,410,000 11,176,580 9,879,873 25,737,775 120,904,328 285,524,141 17,155,153 0

Field Operations

Greensboro Transit Authority Municipal Service Districts Fund Non-Departmental Infrastructure

Parking Fund

Planning

Solid Waste Management Fund State Highway (Powell Bill) Fund

Street and Sidewalk Fund

Stormwater Management Fund

Transportation

War Memorial Coliseum Complex Fund

Water Resources Fund

Subtotal

Less Transfers/Internal Charges

Total Infrastructure Total FTE Positions

228,802,685

261,424,791

267,424,645

268,368,988

1,041.902

1,042.112

1,047.982

1,052.982

Revenues:

Engineering & Inspections

6,242,463 13,520,058 22,372,865 1,058,466 3,049,834

5,775,861 13,488,310 22,962,237 1,117,000 2,927,681

6,010,277 13,243,560 21,923,425 1,138,250 2,710,405

6,150,433 13,243,560 22,586,690 1,138,250 2,710,738

Field Operations

Greensboro Transit Authority Municipal Service Districts Fund

Parking Fund

Planning

269,994

224,634

333,369

333,369

Solid Waste Management Fund State Highway (Powell Bill) Fund

16,698,916 7,812,830

14,255,699 7,835,000

14,256,800 11,410,000

14,361,775 11,410,000

Street and Sidewalk Fund

774,144

0

0

0

Stormwater Management Fund

10,944,235 1,853,314 29,716,591 116,076,969 230,390,679 48,146,182 16,856,335

11,128,474 2,076,800 22,585,867 121,986,396 226,363,959 52,448,251 17,387,419

11,177,296 1,781,800 23,001,015 122,632,064 229,618,261 54,924,777 17,118,393

11,176,580 1,781,800 23,001,015 120,904,328 228,798,538 56,725,603 17,155,153

Transportation

War Memorial Coliseum Complex Fund

Water Resources Fund

Subtotal

General Fund Contribution

Less Transfers/Internal Charges

Total Infrastructure

261,680,526

261,424,791

267,424,645

268,368,988

73

Made with