Adopted Budget Projected Budget 2016-2017

Total Budget-Expenditures

Result Areas

2014-15

2015-16 Budget

2016-17 Adopted

2017-18 Projected

Actual

Infrastructure

Engineering & Inspections

16,902,557 33,788,483 21,785,289 4,202,793 1,986,569 1,744,355 12,545,964 7,604,000 9,523,777 9,271,139 30,942,201 93,730,244 245,659,020 16,856,335 228,802,685 2,735,952 45,337,968 6,881,020 4,997,721 68,940,782 3,428,008 857,505 774,144

19,356,938 34,784,740 22,962,237 1,117,000 4,311,277 2,927,681 1,769,171 16,061,476 7,835,000 11,128,474 9,485,953 25,085,867 121,986,396 278,812,210 17,387,419 261,424,791 2,914,722 47,380,669 7,521,030 5,336,044 70,166,403 4,078,667 0

19,965,750 35,486,731 21,923,425 1,138,250 4,602,893 2,710,405 1,899,831 16,154,193 11,410,000 11,177,296 9,741,185 25,701,015 122,632,064 284,543,038 17,118,393 267,424,645 2,991,009 48,696,253 7,860,237 5,633,786 71,691,657 4,268,636 0

21,024,428 36,109,865 22,586,690 1,138,250 4,639,653 2,710,738 1,946,793 16,259,168 11,410,000 11,176,580 9,879,873 25,737,775 120,904,328 285,524,141 17,155,153 268,368,988 2,996,559 49,943,634 8,073,195 5,498,786 73,811,953 4,387,267 0

Field Operations

Greensboro Transit Authority Municipal Service District Fund Non-Departmental Infrastructure

Parking Fund

Planning

Solid Waste Management System Fund State Highway Gas Tax Allocation Fund

Street and Sidewalk Fund

Stormwater Management Fund

Transportation

War Memorial Coliseum Complex Fund

Water Resources Fund

Subtotal

Less Transfers and Internal Charges

Total Infrastructure

Public Safety Emergency Telephone System Fund

Fire

Metro Communications

Non-Departmental Public Safety

Police

Technical Services Fund

Subtotal

132,321,451

137,397,535

141,141,578

144,711,394

Less Transfers and Internal Charges

4,474,697

4,775,517

4,954,289

4,954,289

Total Public Safety

127,846,754

132,622,018

136,187,289

139,757,105

Debt Service

Capital Equipment Leases Debt Service Fund Debt Service Transfer

2,517,346 16,816,491 18,043,080 37,376,917 20,236,867 17,140,050 557,319,755 108,433,767 448,885,988

2,726,361 19,399,408 18,272,570 40,398,339 20,412,931 19,985,408 608,928,096 111,272,088 497,656,008

2,649,493 23,402,874 21,238,110 47,290,477 23,310,603 23,979,874 637,378,503 117,707,386 519,671,117

2,780,126 23,369,781 21,454,370 47,604,277 23,555,496 24,048,781 631,952,201 118,467,770 513,484,431

Subtotal

Less Transfers and Internal Charges

Total Debt Service

Budget Subtotal

Less Transfers and Charges

TOTAL NET BUDGET

11

Made with