Adopted Budget 2015-2016
Total Budget-Expenditures
Result Areas
2013-14
2014-15 Budget
2015-16 Adopted
2016-17 Projected
Actual
Infrastructure
Engineering & Inspections
15,154,301 33,163,214 23,511,295 5,436,989 1,666,688 3,008,857 14,315,718 7,510,000 9,286,250 9,403,156 20,422,602 87,332,299 231,303,109 18,805,184 212,497,925 43,748,803 67,038,058 2,355,010 6,912,179 2,821,854 4,874,771 917,495 174,245
19,059,515 35,343,524 22,728,043 4,208,293 2,540,024 1,757,403 15,070,280 7,760,000 10,725,506 9,441,311 25,060,050 107,131,960 261,743,909 17,339,326 244,404,583 45,827,592 68,651,027 3,314,045 7,352,414 3,958,693 5,035,224 918,000 0
19,356,938 34,821,242 22,532,237 4,311,277 1,117,000 2,927,681 1,769,171 16,061,476 7,835,000 11,128,474 9,485,953 25,085,867 120,961,396 277,393,712 17,387,419 260,006,293 47,380,669 70,175,903 2,914,722 7,521,030 4,014,206 5,336,044 0
19,688,250 35,514,430 23,017,252 4,477,893 1,034,000 2,696,625 1,819,568 16,174,426 7,835,000 11,332,751 9,620,740 25,576,015 115,294,294 274,081,244 17,554,035 256,527,209 48,580,604 71,594,511 2,915,007 7,740,419 4,247,897 5,514,816 0
Field Operations
Greensboro Transit Authority Non-Departmental Infrastructure Municipal Service District Fund
Parking Fund
Planning
Solid Waste Management System Fund State Highway Gas Tax Allocation Fund
Street and Sidewalk Fund Stormwater Management Fund
Transportation
War Memorial Coliseum Complex Fund
Water Resources Fund
Subtotal
Less Transfers and Internal Charges
Total Infrastructure
Public Safety Fire
Police
Emergency Telephone System Fund
Metro Communications Technical Services Fund
Non-Departmental Public Safety
Subtotal
127,750,675
134,138,995
137,342,574
140,593,254
Less Transfers and Internal Charges
4,346,643
4,474,697
4,775,517
4,954,289
Total Public Safety
123,404,032
129,664,298
132,567,057
135,638,965
Debt Service
Capital Equipment Leases
4,646,393 26,170,468 17,515,250 48,332,111 20,842,925 27,489,186 538,313,022 110,066,878 428,246,144
2,755,434 19,532,224 18,043,080 40,330,738 20,298,184 20,032,554 583,770,058 109,839,552 473,930,506
2,726,361 19,399,408 18,272,570 40,398,339 20,412,931 19,985,408 599,279,975 111,312,338 487,967,637
2,229,493 23,003,322 21,145,616 46,378,431 23,218,109 23,160,322 611,192,822 116,380,448 494,812,374
Debt Service Fund Debt Service Transfer
Subtotal
Less Transfers and Internal Charges
Total Debt Service
Budget Subtotal
Less Transfers and Charges
TOTAL NET BUDGET
11
Made with FlippingBook