2023 Annual Comprehensive Report
Table V Page 2 of 2
2018
2019
2020
2021
2022
2023
$ 221,901,851
$ 229,191,371
$ 239,341,537
$
254,673,836
$ 272,020,691
$
310,361,855
54,571,310 4,192,073 1,756,927 25,997,545 1,499,914 5,343,052 315,262,672 22,206,431 132,403,711 18,796,525 16,094,437 35,224,790 30,834,007 7,490,605 6,894,254 2,174,038 23,782,654 101,411
56,923,120 3,683,537 1,896,318 25,177,520 5,798,602 4,302,840 326,973,308 21,690,617 135,571,469 25,859,803 15,583,310 37,426,292 31,192,322 11,156,464 8,325,104 2,055,904 27,528,689 207,579
60,949,727 4,169,072 1,945,934 26,626,110 4,302,308 5,066,382 342,401,070 25,467,466 139,638,291 49,619,566 14,748,479 38,058,195 51,663,170 7,076,196 8,291,898 2,250,906 10,382,372 32,615
84,632,734 4,388,852 27,235,425 489,038 4,402,950 376,786,817 24,338,271 143,306,722 16,308,160 14,254,420 38,924,159 3,432,024 26,104,301 19,285,887 6,782,519 2,261,766 50,179,255 963,982
92,759,183 5,091,713 1,035,774 29,473,019 (4,791,036) 5,639,870 401,229,214 26,250,031 154,684,848 18,941,615 11,843,416 41,232,202 3,654,016 37,168,887 32,901,753 7,238,930 2,463,621 27,995,299 27,386,446 13,169,832
120,802,811 4,924,461 1,376,495 31,217,323 4,885,936 5,959,933 479,528,814 30,449,391 167,214,372 23,679,777 10,805,863 40,312,462 6,260,061 34,721,965 19,899,433 6,593,081 729,373 2,450,281 28,653,493
14,837,666 7,731,436
15,048,932 10,364,500
23,586,068 12,980,306
26,235,000 14,424,251
25,709,613 13,397,192
486,898
20,300
226,730
828,272
481,013
1 99,688
318,798,695
342,839,257
384,276,541
386,036,423
405,417,794
410,896,657
(15,865,949)
(41,875,471)
(9,249,606)
(4,188,580)
68,632,157
(3,536,023)
147,119,042
76,580,000
16,755,000
78,460,000
32,124,607
5,335,000 26,760,000 11,455,963
12,755,000 11,244,080
47,845,000
41,668
3,672,618
4,992,852
566,690
2,596,943
1,372,835
36,974,598
33,445,794
37,875,553
35,136,226
47,793,138
151,903,324
(51,791,232)
(59,841,428) (71,386,210) 93,454,851
(55,787,592) (34,560,000) 48,107,041
(49,041,301) (20,432,550) (13,910,007)
(73,143,381) (47,348,379) (23,480,787)
(176,913,392)
17,349,641
61,039,727
$
77,588,902
$
6,231,570
$
(23,159,613)
$ (27,669,367)
$
129,671,884
$
13,813,618
7.65%
8.06%
9.78%
12.11%
10.75%
10.23%
-190
Made with FlippingBook Digital Proposal Maker