2019 Comprehensive Annual Financial Report (CAFR)
Table XX Page 2 of 2
Fiscal Year (cont.)
2016
2017
2018
2019
251 2,526 242
276 1,638 299
234 1,481 294
231 1,454 380
64,017 11,034
104,193 11,915
124,479 11,627
33,317 12,215
274,994 193,450 1,075,836 26,200
593,300 317,708 1,063,506 26,979
559,819 183,787 1,052,640 34,785
632,854 196,631 1,055,742 33,059
128,864
126,957
153,607 10:10
149,812
12:34
10:04
10:42
1,044 219 36,237
1,079 204 33,417
1,133 281 39,153
955 281 42,276
3.8 4.1
3.9 4.0
4.1 3.7
4.4 3.5
4,522 17,764
3,851 11,351
1,746 11,122
1,366 10,076
989 24,985 1,653,802
996 26,059 1,680,460
1,002 24,885 1,576,670
1,005 28,577 1,841,139
104,158 35
104,591 35
105,551 35
106,100 29
1,260,804 105,067
1,268,460 105,705
1,281,684 106,807 1,102 423
1,287,876 107,323
595 304
638 302
516 319
23 33
24 34
23 33
22 32
34
33
32
37
905 1.1
933 1.2
951 1.1
941 1.1
149 188,348
122 146,835
140 168,384 4,942 2,094 1,007 111 39,617 6,663 181,236 35,210
167 186,055 5,115 2,054 1,210 123 44,980 7,533 209,163 41,026
4,760 2,316 1,088 88
4,801 2,195 1,067 117
35,915 47,142 221,989 29,538
39,145 32,741 205,504 29,512
-205-
Made with FlippingBook HTML5