2019 Comprehensive Annual Financial Report (CAFR)
Table II Page 2 of 2
2014
2015
2016
2017
2018
2019
$
23,526,208 149,604,819 33,173,465 16,392,115 37,712,886 203,990 35,832,943 10,632,403 8,290,379 10,974,782 51,968,201 53,989,561 9,713,405 37,861,672 13,979,283 27,598,123 2,801,565 197,911,810 326,343,990 9,297,879 8,648,821 6,150,839 1,703,433 5,857,572 691,451 3,063,465 33,321 21,096,423 6,563,624 58,090,821 62,688,768 9,897,486 29,687,289 12,618,701 3,039,357 3,237,112 4,419,941 9,930,461 193,609,936 63,106,828 524,255,800
$ 25,624,860 148,796,396
$ 23,520,137 145,818,985
$ 24,891,783 139,582,738
$ 23,344,904 130,122,705
$ 25,382,641 134,456,434
25,864,616 17,256,271 36,154,441 98,807 37,417,979 7,049,959 6,928,079 6,331,443
23,854,185 16,708,113 35,460,734 141,120 33,166,935 5,632,049 7,800,130 6,912,938
22,712,727 15,641,909 33,524,708 659,960 30,900,864 8,721,998 8,659,082 5,353,607
16,963,421 15,074,129 33,341,199 429,681 31,937,351 8,386,830 6,465,912 5,583,287
19,370,897 13,664,330 33,200,755 614,170 43,876,321 10,087,906 6,478,755 5,756,910
292,889,119
271,649,419
290,649,376
299,015,326
311,522,851
51,505,994 51,337,067 9,739,878 32,550,381 12,625,866 2,599,692 160,358,878
46,530,083 45,735,043 9,237,960 32,619,169 13,622,929 2,951,230 150,696,414
45,730,742 43,204,926 8,550,444 26,209,548 14,467,928 3,409,082 141,572,670
41,181,487 40,124,719 8,533,475 33,930,527 12,883,944 2,350,339 139,004,491
41,991,740 41,984,211 8,858,054 33,064,421 13,545,300 2,148,446 141,592,172
434,481,291
410,653,910
432,222,046
449,711,740
471,881,729
11,113,911 8,758,634 6,095,366 1,762,626 7,009,565 516,953 2,975,402 285,036 91,910 20,391,139 13,028,560
10,017,288 9,280,080 5,618,292 1,684,150 6,620,078 484,649 2,988,038
7,862,858 8,065,025 1,135,911 2,843,065 7,015,823 553,227 2,917,048 326,067 117,253 23,857,649 3,938,283
12,059,922 8,457,292 1,226,002 2,797,506 7,152,895 455,282 2,960,037 828,207 114,912 21,502,466 4,185,795
14,898,155 7,132,307 1,543,004 2,708,040 8,171,505 47,000 2,922,198 3,729,978 111,568 25,711,965 4,470,962
176,306 542,598
22,572,778 18,647,295
71,446,682
61,740,316
58,632,209
78,631,552
72,029,102
56,950,061 61,130,021 10,011,215 23,938,373 10,669,680
54,216,578 58,784,050 9,686,669 23,582,188 12,616,110
52,190,551 56,328,824 9,591,310 18,163,472 13,391,867
50,021,520 54,120,793 9,815,623 28,495,534 11,493,834
45,649,201 50,222,296 9,798,287 16,626,162 12,140,403
2,838,356
2,399,536
2,380,774
2,010,212
1,912,451
4,086,812 169,624,518
7,538,237 168,823,368
4,386,946 156,433,744
3,309,769 159,267,285
13,444,955 149,793,755
221,240,437
221,007,601
215,065,953
247,454,920
241,653,620
256,716,764
$ (213,240,854)
$ (189,646,309)
$ (217,156,093)
$ (202,256,820)
$ (230,228,109)
$
(267,539,036)
-175-
Made with FlippingBook HTML5